1. Nws los nrog 3-7 furrows thiab tuaj yeem siv lub tsheb laij teb nrog 150 mus rau 400 horsepower, ua rau nws haum rau ntau yam kev siv.
2. Lub tog raj kheej hydraulic ua kom muaj kev tshem tawm txaus rau lub plough thaum thim rov qab. Kev ua haujlwm yog yooj yim thiab thim rov qab yog du, thaum tseem tiv thaiv lub plhaw rov qab.
3. Cov khoom tseem ceeb yog tag nrho ua los ntawm high-strength tshwj xeeb steel, uas muaj zog thiab hnav-resistant nrog ntau dua efficiency thiab txo cov roj noj.
4. Lub plow lub cev ua los ntawm cov txheej txheem tshwj xeeb tsis yooj yim rau cov av nplaum thiab muaj txiaj ntsig zoo ntawm tilling thiab crushing av nrog sib zog ua hauj lwm load.
5. Qhov tob-limiting thiab thauj ob lub hom phiaj lub log yog yooj yim dua rau kev hloov thiab muaj kev hloov tau zoo dua.
6. Nto moo hydraulic system ua kom ntseeg tau qhov zoo thiab ua haujlwm zoo dua.
7. Lub plowshare ntauwd ua los ntawm cov hlau muaj zog muaj ntau tus qauv tsim nyog thiab tuaj yeem ua haujlwm hnyav.
8. Nrog rau ob-ua yeeb yam steering ocylinder thiab built-in automation anti-shift positioning tus pin, lub kauj yog meej thiab rov qab yog du.
9. Lub plough beam yog ua los ntawm cov khoom siv high-strength alloy, uas muaj lub zog muaj zog, zoo toughness thiab kev pab lub neej ntev.
10. Cov cuab yeej kho kom zoo tuaj yeem kho cov kab traction sai sai thiab tshem tawm qhov nro ntawm sab.
Qauv | 1 TSI-360 | 1 TSI-440 | 1 TSI-450 | 1 TSI-460 | 1 LF-550A | 1 TSI-550 | 1 TSI-560 | 1 TSI-650 | 1 TSI-750 |
tus naj npawb ntawm furrow | 6 (3x2) | 8 (4x2) | 8 (4x2) | 8 (4x2) | 10 (5x2) | 10 (5x2) | 10 (5x2) | 12 (6x2) | 14 (7x2) |
Ib qho kev ua haujlwm dav dav (mm) | 530/600 ib | 350/400 ib | 440/500 ib | 530/600 ib | 500 | 440/500 ib | 530/600 ib | 440/500 ib | 440/500 ib |
Max. ua haujlwm dav (mm) | 1800 | 1600 | 2000 | 2400 | 2500 | 2500 | 3000 | 3000 | 3000 |
Longitudinal nrug (mm) | 1200 | 930 ua | 1000 | 1200 | 1000 | 1000 | 1200 | 1000 | 1000 |
Lub zog (HP) | 150-180 Nws | 140-180 : kuv | 160-210 : kuv | 210-240 : kuv | 210-260 : kuv | 210-260 : kuv | 260-320 : kuv | 260-320 : kuv | 280-400 Nws |
Beam loj (mm) | 140 x 140 | 120 x 120 | 120 x 120 | 140 x 140 | 140 x 140 | 140 x 140 | 140 x 140 | 160 x 160 | 160 x 160 |
Beam av nrug (mm) | 90 | 85 | 85 | 90 | 85 | 85 | 90 | 85 | 85 |
Tshawb nrhiav qhov twg peb cov kev daws teeb meem tuaj yeem coj koj mus.